52-8581 Enhanced DSP Processing license
The Enhanced DSP processing license (52-8581) can be added to any DHD Series 52 device. But for each device and also depending on the used firmware version this license enables different features. Please see the following tables for the differences.
XD3 / XC3
✔ - Enhanced DSP processing license enables this feature
♦ - included, no Enhanced DSP processing license required
✘ - this feature is not available for this device
| XD3 | XC3 | ||||
|---|---|---|---|---|---|
| Feature | 52-7550, 52-7550 with 52-7540 router module | 52-7520, 52-7523 with Silver and Gold Upgrade license | 52-7523 with Silver Upgrade license | 52-7523 | |
| Fader channel delay | ✔ | ✔ | ✔ | ✔ | |
| Loudness AGC (channel processing) (EBU R128) | ✔ | ✔ | ✔ | ✔ | |
| Loudness metering for central meters (EBU R128) | ✔ | ✔ | ✔ | ✔ | |
| Voice / music busses | ✔ | ✔ | ✔ | ✔ | |
| 5.1 surround features | ✔ | ✔ | ✔ | ✔ | |
| Super output functions | ♦ | ♦ | ♦ | ✔ | |
| low priority output functions | ✔ | ✔ | ✘ | ✘ | |
| 100 additional logic functions | ✔ | ✔ | ✘ | ✘ | |
| Potentiometer Controls | ♦ | ♦ | ♦ | ♦ | |
| Automix | ♦ | ♦ | ♦ | ♦ | |
| Talkback source 3 and 4 for busses | ✔ | ✔ | ✔ | ✔ | |
| Talkback Matrix - additional 24 participants (total of 64) | ✔ | ✔(1) | ✔(1) | ✘ | |
| Enhanced fixed processings | Enhancer | ✔ | ✔ | ✔ | ✔ |
| 90° Filter | ✔ | ✔ | ✔ | ✔ | |
| Delay 1s | ✔ | ✔ | ✔ | ✔ | |
| Delay 10s | ✔ | ✔ | ✔ | ✔ | |
| Profanity delay | ✔ | ✔ | ✔ | ✔ | |
| Profanity delay 2 | ✔ | ✔ | ✔ | ✔ | |
| Loudness AGC (EBU R128) | ✔ | ✔ | ✔ | ✔ | |
| Pink Noise Generator | ♦ | ♦ | ♦ | ♦ | |
| Reverb | ♦(2) | ♦(2) | ♦(2) | ♦(2) | |
| Echo | ♦(2) | ♦(2) | ♦(2) | ♦(2) | |
| Voice Scrambler | ♦(2) | ♦(2) | ♦(2) | ♦(2) |
(1) additional 52-8583 Core Control Networking license required to use this feature
(2) (only FW 10.1 or higher)